060212 | DEVEREUX CLEO WALLACE CENTER | 8405 CHURCH RANCH BLVD | WESTMINSTER | CO | 80021-3918 | 6082 | | | | 9990 | FACILITY |
060635 | 27J Online Academy | 89 N. 6th Avenue | Brighton | CO | 80601 | | | | | 1510 | LAKE COUNTY R-1 |
060539 | 5280 High School | 899 N Broadway | Denver | CO | 80203 | 2994 | | | | 0880 | DENVER COUNTY 1 |
061196 | 70 ONLINE | 24951 E US HIGHWAY 50 | PUEBLO | CO | 81006-2027 | 5990 | PUB | | | 2700 | PUEBLO COUNTY 70 |
996146 | 70 ONLINE | 24951 E US HIGHWAY 50 | PUEBLO | CO | 81006-2027 | 5990 | PUB | | 1 | 2700 | PUEBLO COUNTY 70 |
060367 | ABRAHAM LINCOLN HIGH SCHOOL | 2285 S FEDERAL BLVD | DENVER | CO | 80219-5433 | 0010 | PUB | | | 0880 | DENVER COUNTY 1 |
060113 | ABUNDANT LIFE SCHOOL | 2850 IRIS AVE STE I3 | BOULDER | CO | 80306-1697 | | PUB | | 1 | | |
060236 | ACADEMIC RECOVERY CTR SAN LUIS | 550 SYLVESTER AVE | CENTER | CO | 81125-9003 | 0051 | PUB | | | 2810 | CENTER 26 JT |
061173 | ACADEMY FOR ADVANCED AND CREATIVE LEARNING | 2510 N Chestnut St | Colorado Springs | CO | 80907 | 0517 | | | | 1010 | COLORADO SPRINGS 11 |
061357 | ACADEMY HIGH SCHOOL | 8970 YORK ST | THORNTON | CO | 80229-4684 | 0309 | PUB | | | 0010 | MAPLETON 1 |
996072 | ACADEMY HIGH SCHOOL | 8970 YORK ST | THORNTON | CO | 80229-4684 | 0309 | PUB | | 1 | 0010 | MAPLETON 1 |
060649 | Academy of Las Animas Online | 2001 Lake Avenue | Pueblo | CO | 81005 | | | | | 1510 | LAKE COUNTY R-1 |
060379 | ACADEMY OF URBAN LEARNING | 2417 W 29TH AVE | DENVER | CO | 80211-3709 | 0067 | PUB | | | 0880 | DENVER COUNTY 1 |
060243 | ACADEMY ONLINE HIGH SCHOOL | 1110 CHAPEL HILLS DR | COLORADO SPRINGS | CO | 80920-3923 | 0110 | PUB | | | 1040 | ACADEMY 20 |
060430 | ACCELERATED SCHOOLS | 2160 S COOK ST | DENVER | CO | 80210-4914 | P282 | PVT | | | 0880 | DENVER COUNTY 1 |
060290 | ACHIEVE BLENDED LEARNING ACADEMY | 1765 U.S. 50 | Delta | CO | 81416 | 0093 | PUB | | | 0870 | DELTA COUNTY 50(J) |
060348 | ACHIEVE ONLINE | 2115 AFTON WAY | COLORADO SPRINGS | CO | 80909-1921 | 0269 | PUB | | | 1010 | COLORADO SPRINGS 11 |
060301 | ADAMS CITY BAPTIST SCHOOL | 6951 DEXTER ST | COMMERCE CITY | CO | 80022-2341 | ---- | PVT | | 1 | | |
060000 | ADAMS CITY HIGH SCHOOL | 7200 QUEBEC PKWY | COMMERCE CITY | CO | 80022-4824 | 0024 | PUB | | | 0030 | ADAMS COUNTY 14 |
996136 | ADAMS YOUTH SERVICES CENTER | 1933 E BRIDGE ST | BRIGHTON | CO | 80601-1937 | 9801 | | | | 0040 | SCHOOL DISTRICT 27J |
060906 | ADDENBROOKE CLASSICAL ACADEMY | 3940 S TELLER ST | LAKEWOOD | CO | 80235 | 1451 | PUB | | | 1420 | JEFFERSON COUNTY R-1 |
060467 | ADOLESCENT COUNSELING EXCHANGE | 948 SANTA FE DR | DENVER | CO | 80204-3937 | | PUB | | | | |
060005 | AGATE PUBLIC SCHOOL | 41032 2ND | AGATE | CO | 80101-0118 | 0048 | | | | 0960 | AGATE 300 |
060010 | AGUILAR JR SR HIGH SCHOOL | 420 N BALSAM ST | AGUILAR | CO | 81020-0567 | 0066 | | | | 1620 | AGUILAR REORGANIZED 6 |
060222 | AIM GLOBAL | 107 W 11TH ST | PUEBLO | CO | 81003-2801 | 0443 | PUB | | 1 | 0290 | LAS ANIMAS RE-1 |
060346 | AIM GLOBAL | 107 W 11TH ST | PUEBLO | CO | 81003-2801 | 0443 | PUB | | | 0290 | LAS ANIMAS RE-1 |
060266 | AIR ACADEMY HIGH SCHOOL | 6910 CARLTON DR | USAF ACADEMY | CO | 80840-1504 | 0076 | PUB | | | 1040 | ACADEMY 20 |
060020 | AKRON HIGH SCHOOL | 600 ELM AVE | AKRON | CO | 80720-1333 | 0090 | PUB | | | 3030 | AKRON R-1 |
060370 | ALAMEDA INTERNATIONAL HS | 1255 S WADSWORTH BLVD | LAKEWOOD | CO | 80232-5406 | 0108 | PUB | | | 1420 | JEFFERSON COUNTY R-1 |
060026 | ALAMOSA CHRISTIAN ACADEMY | 7160 BRUSH LN | ALAMOSA | CO | 81101-9517 | P645 | PVT | | | 1140 | CANON CITY RE-1 |
060025 | ALAMOSA HIGH SCHOOL | 805 CRAFT DR | ALAMOSA | CO | 81101-4247 | 0118 | PUB | | | 0100 | ALAMOSA RE-11J |
060023 | ALAMOSA OMBUDSMAN SCHL EXCELL | STE 10 | ALAMOSA | CO | 81101-8110 | 0368 | PUB | | | 0100 | ALAMOSA RE-11J |
996145 | ALAMOSA OMBUDSMAN SCHL EXCELL | STE 10 | ALAMOSA | CO | 81101-8110 | 0368 | PUB | | 1 | 0100 | ALAMOSA RE-11J |
060623 | Alamosa Online School | 209 Victoria Ave | Alamosa | CO | 81101 | | | | | 1510 | LAKE COUNTY R-1 |
060024 | ALAMOSA OPEN HIGH SCHOOL | 216 VICTORIA AVE | ALAMOSA | CO | 81101-2210 | 0119 | PUB | | 1 | 0100 | ALAMOSA RE-11J |
060867 | ALEXANDER DAWSON SCHOOL | 10455 DAWSON DR | LAFAYETTE | CO | 80026-9742 | P103 | PVT | | | 0480 | BOULDER VALLEY RE 2 |
060256 | ALL PEOPLES LEARNING CENTER | STE A | COLORADO SPRINGS | CO | 80916-4708 | | | | 1 | | |
970016 | ALPINE CHARTER SCHOOL | 135 MAIN STREET | DILLON | CO | 80435-4089 | | | | 1 | | |
060464 | ALPINE CHARTER SCHOOL | 135 MAIN STREET | DILLON | CO | 80435-4089 | | PUB | | 1 | | |
060083 | ALPINE CHRISTIAN ACADEMY | 20449 HIGHWAY 82 | BASALT | CO | 81621-8321 | P296 | PVT | | | 1180 | ROARING FORK RE-1 |
061453 | ALPINE VALLEY SCHOOL | 4501 PARFET ST | WHEAT RIDGE | CO | 80033-2653 | P678 | PVT | | | 1420 | JEFFERSON COUNTY R-1 |
060380 | ALTERNATIVE HIGH SCHOOL | 900 N GRANT ST | DENVER | CO | 80203-2907 | 6509 | PUB | | 1 | 0880 | DENVER COUNTY 1 |
996192 | ALTERNATIVE HOMES FOR YOUTH | 1110 M ST | GREELEY | CO | 80631 | 6022 | | | | 9990 | FACILITY |
970056 | ALTERNATIVE KNIGHT | 2211 W 27TH AVE | DENVER | CO | 80211-4304 | 2783 | PUB | | | 0880 | DENVER COUNTY 1 |
996009 | ALTERNATIVE SCHOOL | 1200 E 78TH AVE | DENVER | CO | 80229-5930 | | PUB | | 1 | | |
974659 | ALTURA ELEMENTARY SCHOOL | 1650 ALTURA BLVD | AURORA | CO | 80011-4402 | | | | | | |
060064 | AMANDLA CHARTER ACADEMY | 11200 E 45TH AVE | DENVER | CO | 80239-3000 | | | | 1 | | |
996132 | ANIMAS HIGH SCHOOL | 20091 HIGHWAY 160 | DURANGO | CO | 81302-4414 | 0075 | PUB | | 1 | 8001 | CHARTER SCHOOL INSTITUTE |
060493 | ANIMAS HIGH SCHOOL | 20091 HIGHWAY 160 | DURANGO | CO | 81302-4414 | 0075 | PUB | | | 8001 | CHARTER SCHOOL INSTITUTE |
060030 | ANTONITO HIGH SCHOOL | 620 PINE ST | ANTONITO | CO | 81120-0398 | 0252 | PUB | | | 0580 | SOUTH CONEJOS RE-10 |
996185 | APEX HOME SCHOOL ENRICHMENT | 395 S PRATT PKWY | LONGMONT | CO | 80501-6436 | 0120 | | | | 0470 | ST VRAIN VALLEY RE 1J |
060032 | APEX HOME SCHOOL ENRICHMENT PROGRAM | 1351 S Sunset St unit b | LONGMONT | CO | 80501 | 0120 | | | | 0470 | ST VRAIN VALLEY RE 1J |
060381 | APOSTOLIC CHRISTIAN ACADEMY | 400 S LOGAN ST | DENVER | CO | 80209-1817 | | PVT | | 1 | | |
060046 | APS ONLINE HIGH SCHOOL | 11700 E 11TH AVE | AURORA | CO | 80010-3758 | 0219 | PUB | | | 0180 | ADAMS-ARAPAHOE 28J |
060040 | ARAPAHOE HIGH SCHOOL | PO BOX 16 | ARAPAHOE | CO | 80802-0016 | 0298 | PUB | | 1 | 0140 | LITTLETON 6 |
060928 | ARAPAHOE HIGH SCHOOL | 2201 E DRY CREEK RD | CENTENNIAL | CO | 80122-3101 | 0298 | PUB | | | 0140 | LITTLETON 6 |
060126 | ARAPAHOE RIDGE HIGH SCHOOL | 6600 ARAPAHOE RD | BOULDER | CO | 80303-1408 | 0125 | PUB | | | 0480 | BOULDER VALLEY RE 2 |
996076 | ARCHULETA COUNTY HIGH SCHOOL | 398 LEWIS ST | PAGOSA SPRINGS | CO | 81147-0179 | 0064 | PUB | | 1 | 0220 | ARCHULETA COUNTY 50 JT |
060045 | ARICKAREE SCHOOL | 12155 COUNTY ROAD NN | ANTON | CO | 80801-9618 | 0308 | | | | 3040 | ARICKAREE R-2 |
982224 | ARMY NATIONAL GUARD | COMPMO-ESO | ENGLEWOOD | CO | 80112 | | PUB | | | | |
060050 | ARRIBA JR-SR HIGH SCHOOL | PO BOX 107 | ARRIBA | CO | 80804-0107 | | PUB | | 1 | | |
996088 | ARROWHEAD LEARNING CENTER | PO BOX 1199 | BUENA VISTA | CO | 81211-1199 | 1128 | PUB | | 1 | 9030 | MOUNTAIN BOCES |
060468 | ARRUPE JESUIT HIGH SCHOOL | 4343 UTICA ST | DENVER | CO | 80212-2435 | P314 | PVT | | | 0880 | DENVER COUNTY 1 |
060441 | ARTS AND CULTURAL STUDIES HS | 1700 E 28TH AVE | DENVER | CO | 80205-4502 | | | | 1 | | |
060054 | ARVADA CHRISTIAN SCHOOL | 11706 W 82ND AVE | ARVADA | CO | 80005-2002 | | PVT | | 1 | | |
060055 | ARVADA SENIOR HIGH SCHOOL | 7951 W 65TH AVE | ARVADA | CO | 80004-3318 | 0370 | PUB | | | 1420 | JEFFERSON COUNTY R-1 |
060057 | ARVADA WEST HIGH SCHOOL | 11595 ALLENDALE DR | ARVADA | CO | 80004-4483 | 0378 | PUB | | | 1420 | JEFFERSON COUNTY R-1 |
060637 | Ascend College Prep | 1650 Telstar Dr | Colorado Springs | CO | 80920 | | | | | 1510 | LAKE COUNTY R-1 |
060925 | Ascent Classical Academy | 10004 Park Meadows Dr | Lone Tree | CO | 80124 | 0079 | | | | 0900 | DOUGLAS COUNTY RE 1 |
974435 | ASPEN ACADEMY | 5859 S UNIVERSITY BLVD | GREENWOOD VILLAG | CO | 80121-1706 | | | | | | |
060059 | ASPEN COUNTRY DAY SCHOOL | 3 MUSIC SCHOOL RD | ASPEN | CO | 81611-8500 | P975 | PVT | | | 2640 | ASPEN 1 |
060060 | ASPEN HIGH SCHOOL | 235 HIGH SCHOOL RD | ASPEN | CO | 81611-3357 | 0432 | PUB | | | 2640 | ASPEN 1 |
060061 | ASPEN SKI ACAD | PO BOX 4056 | ASPEN | CO | 81612-4056 | | PUB | | 1 | | |
060262 | ASPEN VALLEY HIGH SCHOOL | 1450 CHAPEL HILLS DR | COLORADO SPRINGS | CO | 80920-5457 | 0209 | PUB | | | 1040 | ACADEMY 20 |
973089 | ASSOC OF CO INDEPENDENT SCHLS | 1702 SUMAC AVE | BOULDER | CO | 80304-0814 | | | | | | |
060336 | ATLAS PREPARATORY SCHOOL | 1450 ACADEMY PARK LOOP | COLORADO SPRINGS | CO | 80910-3710 | 0469 | PUB | | | 0980 | HARRISON 2 |
060382 | AURARIA HIGH SCHOOL | STE 303 | DENVER | CO | 80223-2071 | | PUB | | 1 | | |
060070 | AURORA CENTRAL HIGH SCHOOL | 11700 E 11TH AVE | AURORA | CO | 80010-3758 | 1458 | PUB | | | 0180 | ADAMS-ARAPAHOE 28J |
060069 | AURORA CHRISTIAN ACADEMY | 11001 E ALAMEDA AVE | AURORA | CO | 80012-1033 | P147 | PVT | | 1 | 0180 | ADAMS-ARAPAHOE 28J |
060209 | AURORA MENTAL HEALTH HAMPDEN | 14301 E HAMPDEN AVE | AURORA | CO | 80014-3902 | | | | | | |
060048 | AURORA WEST COLL PREP ACAD | 10100 E 13TH AVE | AURORA | CO | 80010-3302 | 9396 | PUB | | | 0180 | ADAMS-ARAPAHOE 28J |
060056 | BANNER TRTH CHRIS AC | 281 | MONTE VISTA | CO | 81144-9342 | | PUB | | 1 | | |
060358 | Banning Lewis Preparatory Academy | 9433 Vista Del Pico Blvd | Colorado Springs | CO | 80927 | 0555 | | | | 1110 | FALCON 49 |
060080 | BASALT HIGH SCHOOL | 600 SOUTHSIDE DR | BASALT | CO | 81621-9131 | 0570 | PUB | | | 1180 | ROARING FORK RE-1 |
981734 | BASE EDUCATION OFFICE | STE 106 21 MSS DPHE | PETERSON AFB | CO | 80914 | | PUB | | | | |
060523 | Battle Mountain Early College High School | 151 MILLER RANCH ROAD | EDWARDS | CO | 81632 | 0861 | | | | 0910 | EAGLE COUNTY RE 50 |
061010 | BATTLE MOUNTAIN HIGH SCHOOL | 151 MILLER RANCH RD | EDWARDS | CO | 81632-6420 | 0604 | PUB | | | 0910 | EAGLE COUNTY RE 50 |
060085 | BAYFIELD HIGH SCHOOL | 800 COUNTY ROAD 501 | BAYFIELD | CO | 81122-9344 | 0640 | PUB | | | 1530 | BAYFIELD 10 JT-R |
061043 | BEAR CREEK HIGH SCHOOL | 9800 W DARTMOUTH PL | LAKEWOOD | CO | 80227-4332 | 0664 | PUB | | | 1420 | JEFFERSON COUNTY R-1 |
060079 | BEAVER RANCH SCHOOL | 96 CONIFER DR | BAILEY | CO | 80421-1869 | | PUB | | 1 | | |
060385 | BELLEVIEW CHRISTIAN SCHOOL | 3455 W 83RD AVE | WESTMINSTER | CO | 80031-4005 | | | | | | |
060267 | BENET HILL ACADEMY | 2577 N CHELTON RD | COLORADO SPRINGS | CO | 80909-1345 | | PUB | | 1 | | |
060090 | BENNETT HIGH SCHOOL | 610 7TH ST | BENNETT | CO | 80102-8014 | 0775 | PUB | | | 0050 | BENNETT 29J |
060582 | BEREAN BAPTIST CHRISTIAN SCH | 31 COUNTY ROAD NO 2005 | FLORISSANT | CO | 80816 | | PVT | | 1 | | |
060095 | BERTHOUD HIGH SCHOOL | 850 SPARTAN AVE | BERTHOUD | CO | 80513-1448 | 0812 | PUB | | | 1560 | THOMPSON R2-J |
060384 | BETH EDEN BAPTIST SCHOOL | 2600 WADSWORTH BLVD | WHEAT RIDGE | CO | 80033-8000 | P687 | PVT | | | 1420 | JEFFERSON COUNTY R-1 |
060386 | BETH JACOB HIGH SCH OF DENVER | 5100 W 14TH AVE | DENVER | CO | 80204-1004 | P294 | PVT | | | 0880 | DENVER COUNTY 1 |
061452 | BETHANY CHRISTIAN ACADEMY | 10555 W 44TH AVE | WHEAT RIDGE | CO | 80033-2705 | | PVT | | | | |
060100 | BETHUNE SCHOOL | 145 W 3RD ST | BETHUNE | CO | 80805-0127 | 0842 | | | | 1490 | BETHUNE R-5 |
996189 | BETTY K MARIER CENTER | 7862 W MANSFIELD PKWY | DENVER | CO | 80235-1934 | 0925 | | | | 9990 | FACILITY |
060102 | BEULAH VLY CHRSTN SC | 8870 GRAND AVE | BEULAH | CO | 81023-9741 | | PVT | | 1 | | |
060274 | Big Picture College and Career Academy | 7350 Broadway | Denver | CO | 80221 | 0695 | PUB | | | 0010 | MAPLETON 1 |
060323 | BIJOU SCHOOL | 2115 AFTON WAY | COLORADO SPRINGS | CO | 80909-1921 | 0871 | PUB | | | 1010 | COLORADO SPRINGS 11 |
996050 | BIJOU SCHOOL | 2115 AFTON WAY | COLORADO SPRINGS | CO | 80909-1921 | 0871 | PUB | | 1 | 1010 | COLORADO SPRINGS 11 |
060419 | BISHOP MACHEBEUF HIGH SCHOOL | 458 UINTA WAY | DENVER | CO | 80230-6934 | P409 | PVT | | | 0900 | DOUGLAS COUNTY RE 1 |
060388 | BOETTCHER SCHOOL | 1900 S DOWNING ST | DENVER | CO | 80210-4125 | | PUB | | 1 | | |
060107 | BOLT ACADEMY | 1850 E EGBERT ST | BRIGHTON | CO | 80601-2483 | 1560 | PUB | | | 0040 | SCHOOL DISTRICT 27J |
996163 | BOLT ACADEMY | 1850 E EGBERT ST | BRIGHTON | CO | 80601-2483 | 1560 | PUB | | 1 | 0040 | SCHOOL DISTRICT 27J |
060115 | BOULDER HIGH SCHOOL | 1604 ARAPAHOE AVE | BOULDER | CO | 80302-6312 | 0924 | PUB | | | 0480 | BOULDER VALLEY RE 2 |
060132 | BOULDER PREP CHARTER HS | STE 1 | BOULDER | CO | 80301-3591 | 0934 | PUB | | | 0480 | BOULDER VALLEY RE 2 |
996002 | BOULDER TECHNICAL EDUCATION | 6600 ARAPAHOE RD | BOULDER | CO | 80303-1408 | | PUB | | 1 | | |
060137 | BOULDER UNIVERSAL | 6500 ARAPAHOE RD | BOULDER | CO | 80303-1407 | 0930 | PUB | | | 0480 | BOULDER VALLEY RE 2 |
996085 | BRADY EXPLORATION SCHOOL | 5220 W OHIO AVE | LAKEWOOD | CO | 80226-4828 | 0965 | PUB | | 1 | 1420 | JEFFERSON COUNTY R-1 |
060901 | BRADY EXPLORATION SCHOOL | 5220 W OHIO AVE | LAKEWOOD | CO | 80226-4828 | 0965 | PUB | | | 1420 | JEFFERSON COUNTY R-1 |
060125 | BRANSON SCHOOL | 101 SADDLEROCK DRIVE | BRANSON | CO | 81027-0128 | 0978 | PUB | | | 1750 | BRANSON REORGANIZED 82 |
060133 | BRANSON SCHOOL ONLINE | 101 SADDLEROCK DRIVE | BRANSON | CO | 81027-0128 | 0948 | PUB | | | 1750 | BRANSON REORGANIZED 82 |
996056 | BRANSON SCHOOL ONLINE | 101 SADDLEROCK DRIVE | BRANSON | CO | 81027-0128 | 0948 | PUB | | 1 | 1750 | BRANSON REORGANIZED 82 |
996035 | BRANSON SCHOOL ONLINE | 101 SADDLEROCK DRIVE | BRANSON | CO | 81027-0128 | 0948 | PUB | | 1 | 1750 | BRANSON REORGANIZED 82 |
060067 | BRIDGE INTERNATIONAL SCHOOL | STE 101 | DENVER | CO | 80222-3308 | | PUB | | 1 | | |
060661 | BRIDGES HIGH SCHOOL | 400 SOPRIS AVE | CARBONDALE | CO | 81623-2038 | 1006 | PUB | | | 1180 | ROARING FORK RE-1 |
060140 | BRIGGSDALE SCHOOL | 515 LESLIE ST | BRIGGSDALE | CO | 80611-0125 | 1012 | | | | 3146 | BRIGGSDALE RE-10 |
060568 | Brightmont Academy | 549 Flatiron Blvd C | Broomfield | CO | 80021 | | | | | 1510 | LAKE COUNTY R-1 |
060564 | Brightmont Academy - Castle Pines | 858 W Happy Canyon Rd Ste. 170 | Castle Rock | CO | 80108 | | | | | 1510 | LAKE COUNTY R-1 |
060143 | BRIGHTON COLLEGIATE HIGH SCH | 3551 E SOUTHERN ST | BRIGHTON | CO | 80601-0015 | | | | 1 | | |
996108 | BRIGHTON COLLEGIATE HIGH SCH | 3551 E SOUTHERN ST | BRIGHTON | CO | 80601-0015 | | | | 1 | | |
996003 | BRIGHTON HERITAGE ACADEMY | 830 E BRIDGE ST | BRIGHTON | CO | 80601-2253 | 1021 | PUB | | 1 | 0040 | SCHOOL DISTRICT 27J |
060142 | BRIGHTON HERITAGE ACADEMY | 830 E BRIDGE ST | BRIGHTON | CO | 80601-2253 | 1021 | PUB | | | 0040 | SCHOOL DISTRICT 27J |
060145 | BRIGHTON HIGH SCHOOL | 270 S 8TH AVE | BRIGHTON | CO | 80601-2132 | 1022 | PUB | | | 0040 | SCHOOL DISTRICT 27J |
061149 | BROOKSTONE CHRISTIAN ACADEMY | 11150 E HILLTOP RD | FRANKTOWN | CO | 80116-0563 | | PVT | | 1 | | |
060148 | BROOMFIELD HIGH SCHOOL | 1 EAGLE WAY | BROOMFIELD | CO | 80020-3532 | 1070 | PUB | | | 0480 | BOULDER VALLEY RE 2 |
972755 | BRUCE RANDOLPH SCHOOL | 3955 N STEELE ST | DENVER | CO | 80205-3613 | 6350 | PUB | | 1 | 0880 | DENVER COUNTY 1 |
060374 | BRUCE RANDOLPH SCHOOL | 3955 N STEELE ST | DENVER | CO | 80205-3613 | 6350 | PUB | | | 0880 | DENVER COUNTY 1 |
060150 | BRUSH HIGH SCHOOL | 527 INDUSTRIAL PARK RD | BRUSH | CO | 80723-0585 | 1096 | PUB | | | 2395 | BRUSH RE-2(J) |
061307 | BUCKINGHAM ACADEMY | P O BOX RR | STEAMBOAT SPRING | CO | 80477 | | PUB | | 1 | | |
060155 | BUENA VISTA HIGH SCHOOL | RAILROAD AND MARQUETTE | BUENA VISTA | CO | 81211-2027 | 1130 | PUB | | | 0490 | BUENA VISTA R-31 |
996142 | BUENA VISTA ONLINE ACADEMY | 613 E MAIN ST | BUENA VISTA | CO | 81211 | 1154 | PUB | | 1 | 0490 | BUENA VISTA R-31 |
060164 | BURLINGTON CHRISTIAN SCHOOL | 205 12TH ST | BURLINGTON | CO | 80807-1719 | | PVT | | 1 | | |
060160 | BURLINGTON HIGH SCHOOL | 380 MIKE LOUNGE DR | BURLINGTON | CO | 80807-2222 | 1152 | PUB | | | 1500 | BURLINGTON RE-6J |
060165 | BYERS SCHOOL | 444 E FRONT ST | BYERS | CO | 80103-9727 | 1176 | | | | 0190 | BYERS 32J |
996024 | BYRON SYRING DELTA CENTER | 345 E PROSPECT AVE | MONTE VISTA | CO | 81144-1175 | 6030 | PUB | | 1 | 2740 | MONTE VISTA C-8 |
061013 | BYRON SYRING DELTA CENTER | 345 E PROSPECT AVE | MONTE VISTA | CO | 81144-1175 | 6030 | PUB | | | 2740 | MONTE VISTA C-8 |
060173 | CALHAN HIGH SCHOOL | 800 BULLDOG DR | CALHAN | CO | 80808-8619 | 1218 | PUB | | | 0970 | CALHAN RJ-1 |
060805 | CALICHE JR SR HIGH SCHOOL | 26308 BUFFALO BLVD | ILIFF | CO | 80736 | 1224 | | | | 1828 | VALLEY RE-1 |
060947 | CALVARY ACADEMY | 201 S LINCOLN AVE | LOVELAND | CO | 80537-6487 | 9674 | PUB | | | 1560 | THOMPSON R2-J |
060398 | CALVARY APOSTOLIC ACADEMY | 5900 E YALE AVE | DENVER | CO | 80222-6337 | P096 | PVT | | | 0130 | CHERRY CREEK 5 |
061353 | CALVARY BAPTIST ACADEMY | 1640 E 88TH AVE | THORNTON | CO | 80229-0091 | | PVT | | 1 | | |
060884 | CALVARY CHRISTIAN ACADEMY | 805 WEST COAL MINE AVENUE | ENGLEWOOD | CO | 80110 | | PVT | | 1 | | |
060198 | CALVARY CHRISTIAN SCHOOL | 1415 ELM AVE | CANON CITY | CO | 81212-4433 | 8710 | PVT | | 1 | 1140 | CANON CITY RE-1 |
060945 | CAMPION ACADEMY | 300 42ND ST SW | LOVELAND | CO | 80537-7520 | P882 | PVT | | | 1560 | THOMPSON R2-J |
060185 | CAMPO HIGH SCHOOL | 480 MAPLE ST | CAMPO | CO | 81029-0070 | 1252 | PUB | | | 0270 | CAMPO RE-6 |
060199 | CANON CITY CHRISTN S | 11TH AND MONROE | CANON CITY | CO | 81212 | | PVT | | 1 | | |
060200 | CANON CITY HS | 1313 COLLEGE AVE | CANON CITY | CO | 81212-3540 | 1266 | | | | 1140 | CANON CITY RE-1 |
060182 | CANON ONLINE ACADEMY | 101 N 14TH ST | CANON CITY | CO | 81212-3564 | 0419 | PUB | | | 1140 | CANON CITY RE-1 |
060682 | CAPROCK ACADEMY | 714 24 1/2 RD | GRAND JUNCTION | CO | 81505-9628 | 1279 | PUB | | | 8001 | CHARTER SCHOOL INSTITUTE |
973799 | CAPROCK ACADEMY | 714 24 1/2 RD | GRAND JUNCTION | CO | 81505-9628 | 1279 | PUB | | 1 | 8001 | CHARTER SCHOOL INSTITUTE |
060626 | CARBON VALLEY SECONDARY ACAD | 7990 MILLER DR | FREDERICK | CO | 80504-5449 | 1284 | PUB | | | 0470 | ST VRAIN VALLEY RE 1J |
061164 | CAREER BUILDING ACADEMY-PEYTON | 18320 MAIN ST | PEYTON | CO | 80831 | 1346 | | | | 1060 | PEYTON 23 JT |
996165 | CAREER BUILDING ACADEMY-PEYTON | 18320 MAIN ST | PEYTON | CO | 80831 | | | | 1 | | |
060170 | Career Readiness Academy | 2250 Jet Wing Dr | Colorado Spring | CO | 80916 | 3870 | PUB | | | 0980 | HARRISON 2 |
060193 | CASTLE VIEW HIGH SCHOOL | 5254 MEADOWS DR | CASTLE ROCK | CO | 80109-8402 | 1367 | PUB | | | 0900 | DOUGLAS COUNTY RE 1 |
060866 | CATALYST HIGH SCHOOL | STE 106 | LAFAYETTE | CO | 80026-2988 | P647 | PVT | | | 0480 | BOULDER VALLEY RE 2 |
061191 | CATHEDRAL CHRISTIAN ACADEMY | 2101 E 10TH ST | PUEBLO | CO | 81001-3423 | | PVT | | 1 | | |
060411 | CEC MIDDLE COLLEGE OF DENVER | 2650 ELIOT ST | DENVER | CO | 80211-4711 | 1319 | PUB | | | 0880 | DENVER COUNTY 1 |
996193 | CEDAR SPRINGS HOSPITAL | 2135 SOUTHGATE RD | COLORADO SPRINGS | CO | 80906 | 6031 | | | | 9990 | FACILITY |
060230 | CEDAREDGE HIGH SCHOOL | 575 SE DEER CREEK DR | CEDAREDGE | CO | 81413-3847 | 1372 | PUB | | | 0870 | DELTA COUNTY 50(J) |
060399 | CEDARWOOD CHRISTIAN ACADEMY | 11430 E 19TH AVE | AURORA | CO | 80042-1389 | P303 | PVT | | | 0180 | ADAMS-ARAPAHOE 28J |
060875 | CENTAURI HIGH SCHOOL | 17889 US HIGHWAY 285 | LA JARA | CO | 81140-9427 | 1378 | PUB | | | 0550 | NORTH CONEJOS RE-1J |
060865 | CENTAURUS HIGH SCHOOL | 10300 E SOUTH BOULDER RD | LAFAYETTE | CO | 80026-1402 | 1380 | PUB | | | 0480 | BOULDER VALLEY RE 2 |
060724 | CENTENNIAL BOCES HS | 2863 35TH AVE | GREELEY | CO | 80634-9421 | 1607 | PUB | | | 9035 | CENTENNIAL BOCES |
061190 | CENTENNIAL HIGH SCHOOL | 2525 MOUNTVIEW DR | PUEBLO | CO | 81008-1431 | 1402 | PUB | | | 2690 | PUEBLO CITY 60 |
060584 | CENTENNIAL HIGH SCHOOL | 330 E LAUREL ST | FORT COLLINS | CO | 80524-3154 | 3760 | PUB | | | 1550 | POUDRE R-1 |
061260 | CENTENNIAL SCHOOL | 14644 HWY 159 | SAN LUIS | CO | 81152-0350 | 1398 | PUB | | | 0640 | CENTENNIAL R-1 |
060893 | CENTER FOR DISCOVERY LEARNING | 7700 W WOODARD DR | LAKEWOOD | CO | 80227-2480 | 1867 | PUB | | 1 | 1420 | JEFFERSON COUNTY R-1 |
060235 | CENTER HIGH SCHOOL | 550 SYLVESTER AVE | CENTER | CO | 81125-9003 | 1420 | PUB | | | 2810 | CENTER 26 JT |
996150 | CENTER VIRTUAL ACADEMY | 550 SYLVESTER AVE | CENTER | CO | 81125-9003 | 1368 | PUB | | | 2810 | CENTER 26 JT |
060390 | CENTRAL CATHOLIC H S | 1836 S LOGAN ST | DENVER | CO | 80210-3126 | | PVT | | 1 | | |
