|
|
|
|
|
|

Last Updated 5/30/08
| Institution | Course # | Course Title | Approved | Effective |
| ASC | MATH 104 | Finite Mathematics | 10-Jan-03 | 10-Jan-03 |
| ASC | MATH 106 | College Algebra | 10-Jan-03 | 10-Jan-03 |
| ASC | MATH 120 | Single Variable Calculus I | 10-Jan-03 | 10-Jan-03 |
| ASC | MATH 121 | Single Variable Calculus II | 6-Jan-05 | Aug. 2005 |
| ASC | MATH 107 | Trig and Analytic Geometry | 2-Jun-05 | Aug. 2005 |
| ASC | MATH 150 | Liberal Arts Mathematics | 2-Jun-05 | Aug. 2005 |
| ASC | MATH 155 | Integrated Mathematics I | 9-Sep-05 | Jan. 2006 |
| ASC | MATH 156 | Integrated Mathematics II | 9-Sep-05 | Jan. 2006 |
| CCCS | MAT 120 | Mathematics for the Liberal Arts | 10-Jan-03 | 10-Jan-03 |
| CCCS | MAT 121 | College Algebra | 10-Jan-03 | 10-Jan-03 |
| CCCS | MAT 122 | College Trigonometry | 2-Jun-05 | Aug. 2005 |
| CCCS | MAT 123 | Finite Mathematics | 2-Jun-05 | Aug. 2005 |
| CCCS | MAT 125 | Survey of Calculus | 10-Jan-03 | 10-Jan-03 |
| CCCS | MAT 135 | Introduction to Statistics | 10-Jan-03 | 10-Jan-03 |
| CCCS | MAT 155 | Integrated Math | 2-Feb-06 | Aug. 06 |
| CCCS | MAT 156 | Integrated Math II | 2-Feb-06 | Aug. 06 |
| CCCS | MAT 166 | Pre-Calculus | 2-Jun-05 | Aug. 2005 |
| CCCS | MAT 201 | Calculus I | 10-Jan-03 | 10-Jan-03 |
| CCCS | MAT 202 | Calculus II | 10-Jan-03 | 10-Jan-03 |
| CCCS | MAT 203 | Calculus III | 1-Jun-06 | Aug. 2006 |
| CCCS | MAT 204 | Calculus III with Engineering Applications | 1-Mar-07 | Aug. 2007 |
| CCCS | MAT 215 | Discrete Mathematics | 1-Mar-07 | Aug. 2007 |
| CCCS | MAT 255 | Linear Algebra | 6-Apr-06 | Aug. 2006 |
| CCCS | MAT 261 | Differential Equations with Engineering Applications | 1-Mar-07 | Aug. 2007 |
| CCCS | MAT 265 | Differential Equations | 1-Jun-06 | Aug. 2006 |
| CSM | MATH111 | Calc for Sci & Engrs I | 10-Jan-03 | 10-Jan-03 |
| CSM | MATH112 | Calc for Sci & Engrs II | 10-Jan-03 | 10-Jan-03 |
| CSM | MATH213 | Calc for Sci & Engrs III | 10-Jan-03 | 10-Jan-03 |
| CSU | MATH 141 | Calculus in Management Sciences | 2-Feb-07 | Aug. 2007 |
| CSU | MATH 161 | Calculus for Physical Scientists II | 2-Feb-07 | Aug. 2007 |
| CSU | MATH 117 | College Algebra in Context I | 2-Feb-07 | Aug. 2007 |
| CSU | MATH 118 | College Algebra in Context II | 2-Feb-07 | Aug. 2007 |
| CSU | MATH 124 | Logarithmic and Exponential Functions | 2-Feb-07 | Aug. 2007 |
| CSU | MATH 125 | Numerical Trigonometry | 2-Feb-07 | Aug. 2007 |
| CSU | MATH 126 | Analytic Trigonometry | 2-Feb-07 | Aug. 2007 |
| CSU | MATH 130 | Math in the Social Sciences | 2-Feb-07 | Aug. 2007 |
| CSU | MATH 133 | Financial Mathematics | 2-Feb-07 | Aug. 2007 |
| CSU | MATH 135 | Patterns and Phenomena | 2-Feb-07 | Aug. 2007 |
| CSU | MATH 255 | Calculus for Biological Scientists II | 1-Mar-07 | Aug. 2007 |
| CSU | MATH 155 | Calculus for Biological Scientists I | 10-Jan-03 | 10-Jan-03 |
| CSU | MATH 160 | Calculus for Physical Scientists I | 10-Jan-03 | 10-Jan-03 |
| CSU-P | MATH 109 | Mathematical Explorations | 9-Jan-04 | 9-Jan-04 |
| CSU-P | MATH 121 | College Algebra | 10-Jan-03 | 10-Jan-03 |
| CSU-P | MATH 124 | Pre-calculus Math | 10-Jan-03 | 10-Jan-03 |
| CSU-P | MATH 126 | Calculus and Analytic Geometry I | 9-Jan-04 | 9-Jan-04 |
| CSU-P | MATH 156 | Introduction to Statistics | 10-Jan-03 | 10-Jan-03 |
| CSU-P | MATH 221 | Applied Calculus: An Intuitive Approach | 9-Jan-04 | 9-Jan-04 |
| FLC | BA 253 | Business Statistics | 2-Feb-07 | Aug. 2007 |
| FLC | ES 242 | Testing and Statistics | 2-Feb-07 | Aug. 2007 |
| FLC | MATH 105 | College Mathematics | 9-Jan-04 | 9-Jan-04 |
| FLC | MATH 110 | College Algebra | 10-Jan-03 | 10-Jan-03 |
| FLC | MATH 121 | Pre-Calculus | 10-Jan-03 | 10-Jan-03 |
| FLC | MATH 201 | Elementary Statistics | 10-Jan-03 | 10-Jan-03 |
| FLC | MATH 210 | Survey of Calculus | 1-Jun-06 | Aug. 2006 |
| FLC | MATH 221 | Calculus I | 1-Jun-06 | Aug. 2006 |
| Mesa | MATH 110 | College Mathematics | 10-Jan-03 | 10-Jan-03 |
| Mesa | MATH 113 | College Algebra | 10-Jan-03 | 10-Jan-03 |
| Mesa | MATH 119 | Pre-calculus | 10-Jan-03 | 10-Jan-03 |
| Mesa | MATH 149 | Honors Mathematics | 2-Jun-05 | Aug. 2005 |
| Mesa | MATH 151 | Calculus I | 7-Jun-07 | Aug. 2007 |
| Mesa | MATH 205 | Elements of Mathematics II | 6-Dec-07 | Jan. 2008 |
| Mesa | STAT 200 | Probability and Statistics | 7-Jun-07 | Aug. 2007 |
| MSCD | MTH 1080 | Mathematical Modes of Thought | 9-Jan-04 | 9-Jan-04 |
| MSCD | MTH 1110 | College Algebra | 10-Jan-03 | 10-Jan-03 |
| MSCD | MTH 1120 | College Trigonometry | 9-Jan-04 | 9-Jan-04 |
| MSCD | MTH 1210 | Introduction to Statistics | 10-Jan-03 | 10-Jan-03 |
| MSCD | MTH 1310 | Finite Mathematics for the Management and Social Sciences | 10-Jan-03 | 10-Jan-03 |
| MSCD | MTH 1400 | Precalculus Mathematics | 9-Jan-04 | 9-Jan-04 |
| MSCD | MTH 1410 | Calculus I | 9-Jan-04 | 9-Jan-04 |
| MSCD | MTH 1610 | Integrated Mathematics | 6-Apr-06 | Aug. 2006 |
| UCB | MATH 1012 | Quantitative Reasoning and Mathematical Skills | 10-Jan-03 | 10-Jan-03 |
| UCB | MATH 1150 | Precalculus Mathematics | 10-Jan-03 | 10-Jan-03 |
| UCB | MATH 1300 | Analytic Geometry and Calculus I | 10-Jan-03 | 10-Jan-03 |
| UCB | MATH 1310 | Calculus I with Biological Applications | 2-Jun-05 | Aug. 2005 |
| UCB | APPM 1350 | Calculus I for Engineers | 2-Jun-05 | Aug. 2005 |
| UCCS | MATH 105 | Elementary Functions of Calculus | 10-Jan-03 | 10-Jan-03 |
| UCD | MATH 1010 | Mathematics for the Liberal Arts | 10-Jan-03 | 10-Jan-03 |
| UCD | MATH 1070 | Algebra for Social Sciences and Business | 6-Apr-06 | Aug. 2006 |
| UCD | MATH 1080 | Polynomial Calculus | 6-Apr-06 | Aug. 2006 |
| UCD | MATH 1110 | College Algebra | 1-Jun-06 | Aug. 2006 |
| UCD | MATH 1120 | College Trigonometry | 6-Apr-06 | Aug. 2006 |
| UCD | MATH 1130 | Precalculus Mathematics | 6-Apr-06 | Aug. 2006 |
| UCD | MATH 1401 | Calculus I | 6-Apr-06 | Aug. 2006 |
| UCD | MATH 2411 | Calculus II | 6-Apr-06 | Aug. 2006 |
| UCD | MATH 2421 | Calculus III | 6-Apr-06 | Aug. 2006 |
| UCD | MATH 2830 | Introductory Statistics | 6-Apr-06 | Aug. 2006 |
| UNC | MATH 181 | Fundamentals of Mathematics I: Number and Operations | 10-Jan-03 | 10-Jan-03 |
| UNC | MATH 182 | Fundamentals of Mathematics II: Algebra, Probability and Data Analysis | 10-Jan-03 | 10-Jan-03 |
| UNC | STAT 150 | Introduction to Statistical Analysis | 2-Jun-05 | Aug. 2005 |
| UNC | STAT 250 | Statistics for Health Sciences | 2-Jun-05 | Aug. 2005 |
| UNC | MATH 124 | College Algebra | 2-Jun-05 | Aug. 2005 |
| UNC | MATH 125 | Plane Trigonometry | 1-Jun-06 | Aug. 2006 |
| UNC | MATH 120 | Mathematics and Liberal Arts | 2-Jun-05 | Aug. 2005 |
| UNC | MATH 127 | Elementary Functions | 2-Jun-05 | Aug. 2005 |
| UNC | MATH 131 | Calculus I | 2-Jun-05 | Aug. 2005 |
| UNC | MATH 132 | Calculus II | 2-Jun-05 | Aug. 2005 |
| WSC | Math 105 | Mathematics for the Liberal Arts | 9-Jan-04 | 9-Jan-04 |
| WSC | Math 140 | Algebraic Functions | 10-Jan-03 | 10-Jan-03 |
| WSC | Math 213 | Probability and Statistics | 10-Jan-03 | 10-Jan-03 |
| WSC | Math 131 | Math for Management and Soc. Sci. | 10-Jan-03 | 10-Jan-03 |
* Other courses not listed above may apply. Any Mathematics course which has a foundation of prerequisites that includes Calculus I is approved for guaranteed statewide mathematical general education transfer credit. Please remember that only one approved Mathematics course is guaranteed for transfer under the statewide guaranteed transfer (gt) program.
**Both courses must be completed for either to transfer.